Mods/List
Glest is fully modable, though when players refer to a mod, they generally mean a faction or techtree. A techtree is a full set of factions with their own resources, damage types, etc. You can only use factions that all belong to the same tech tree in a game (eg: Magitech). A faction is the team of units that a player can control, and defines the units, upgrades, how they work, etc (eg: Tech). Installing Mods varies based on the type of mod and engine, and mods can utilize engine specific content. For example, Military uses GAE only functions such as guarding and emanations. This page is just a list of all Techtrees, Factions, and Mod Compilations (which include at least one faction). All mods here are sorted alphabetically, and not based on merit or opinions.
More information on each mod can be found on its specific page.
Techtrees[edit]
Techtrees contain one or more factions, and can define separate elements specific only to the techtree, such as resources. Grouped in here are compilation packages, which also include tilesets, maps, and scenarios.[1]
Mod Name | Author | Version | Factions Included | Tilesets Included | Maps Included | Scenarios Included | Size | Compatibility | Download | Forum Topic | Official Website |
---|---|---|---|---|---|---|---|---|---|---|---|
Animal Cruelty | Fluffy203 | 0.02 | Coalition, Opposition, and Mother Land | ? | ? | ? | 32.1 MB | All | Download | View | None |
Annex Conquer The World | Ishmaru | 4.0 | East Ocean Alliance, Shadow Organization, Alliance Renegades, NEO Republic | ? | ? | ? | ~121 MB | Included | Download | View | View |
Armies of the Old World | Elenmare | 1.0 | Armies of the Wastes, Elves of the Ulthuan and Lorien, and the Empire | ? | ? | ? | 54.7 MB | All | Download | View | View |
Alliance | Alliance Team | Alpha (WIP) | ALLIANCE FACTION | 0 | 0 | 0 | 6.15 MB | MegaGlest only | Download | View | None |
Assault Command v3 | Ishmaru | 3 | Atlus,Visor,Union | 0 | 0 | 0 | ~148 MB | MegaGlest only | Mod Center | View | GitHub page |
City | Eliminator | 1.0 | boy, girl | 0 | 0 | 0 | 56.1 MB | Included | Download | View | None |
Constellus | Constellus Team | 1.2 (WIP) | Crincillin, Phorin | 0 | 0 | 0 | 39.1 MB | GAE only | Download | View | None |
Dominionic | Deathguppie | 1.1 | British, French | 0 | 0 | 0 | 46.76 MB | MegaGlest only | Download | View | None |
Enemies and Allies | Eliminator | 0.7 | Military | ? | ? | ? | 33.4 MB | MegaGlest only | Download | View | None |
Farmers | Softcoder, Eliminator, and Tiger | 1.0 | Farmers, Ants-nest | 0 | 0 | 0 | 51.3 MB | All | Download | View | None |
Glest in Space | Coldfusionstorm | (WIP) | UEF | 1 | 6 | 0 | 36.25 MB | All | N/A | [N/A] | [N/A] |
Hunters and Bunnies | Unknown | 1.0 | Hunters and Bunnies | ? | ? | ? | 40.3 MB | All | Download | View | None |
Imperial | Mr War | 1.7 | Imperial | 1 | 0 | 0 | 28.5 MB | MegaGlest and GAE only[2] | Download | View | None |
Malevolent Rising | ChupaReaper (Richard Nicholson) | v1.6 (WIP) | Necribus, Hyperion | 10 | 6 | ?[3] | ~600 MB | GAE only | Download | View | View |
Magitech Refit | Archmage | 0.6 | Tech, Magic | 0 | 0 | 0 | 45.14 MB | All | Download | View | None |
MegaPack | Titi | 3.6.0.2[4] | Magic, Tech, Indian, Egypt, Norsemen, Persian, and Romans | ? | ? | ? | ? | MegaGlest only[5] | Download | View | View |
Ming | Mr War | 0.1 | Ming | MegaGlest only | Download | View | None | ||||
Military | Omega | 2.4 | UNATF | 3 | 81 | 31 | ~40 MB | GAE only | Download | View | View |
Monster/Alien | Tiger | 1.0 | Monsters, Aliens | 0 | 0 | 0 | 35.7 MB | MegaGlest only | Download | View | None |
Nihilirian Rebirth | Nihilirian | 1 | Arcturus, Sirius | 2 | 8 | 0 | 90.5 MB | All | Download | View | View |
Project Green | John.d.h | 0.2 | Magic and Tech (both modified) | 0 | 0 | 0 | 1.9 MB | GAE only | Download | View | View |
Republic VS Police State | Eliminator and Tiger | 1.0 | Military | ? | ? | ? | 180.0 MB | Included | Download | View | None |
Sci-fi Pack | Mr War ad Will | Alpha | Industarons and Martians | 1 | 0 | 0 | 11.1 MB | MegaGlest only | Download | View | None |
Solunar | John.d.h | Alpha 1 | sun and moon | 0 | 0 | 0 | 17.96 MB | GAE only | Download | View | None |
StarShip Troopers: Last Defense | Myles | 2.1 | Bugs and Humans | 0 | 2 | 2 | 63.8 MB | All | Download | View | View |
Vbros Pack 1 | Eliminator | 1.2 | British, Pirates, Western, and Canada | 1 | 3 | 5 | 85.8 MB | MegaGlest only | Download | View | None |
Vbros Pack 2 | Eliminator and Tiger | 1.2 | Crusaders, Greeks, Dark knights, and Gauls | 0 | 5 | 3 | 116 MB | MegaGlest only | Download | View | None |
Vbros Pack 3 | Eliminator | 1.0 | Penguins, Chess, Circus, and Mario | 1 | 4 | 2 | 49.0 MB | MegaGlest only | Download | View | None |
Vbros Pack 4 | Eliminator and comunity | 1.0 | Martians, Moon, PC, and USA | 2 | 4 | 3 | 81 MB | MegaGlest only | Download | View | None |
Vbros Pack 5 | Eliminator and Tiger | 1.2 | Africans, Aztec, Dinos, and Saxons | 0 | 0 | 0 | 59.1 MB | MegaGlest only | Download | View | None |
Factions[edit]
Factions are a single "team" of units and upgrades that any one player can control. They belong inside of Techtrees and generally depend on certain techtree's and their resources. Factions belonging to a unique techtree are shown in the techtree section above rather than here. Many of these are meant to be placed in the standard Magitech techtree unless otherwise specified.
Mod Name | Author | Version | Size | Compatibility | Download | Forum Topic | Official Website |
---|---|---|---|---|---|---|---|
Africa | Tiger | 1.1 | 26.9 MB | All | Download | View | None |
Cube Warfare | Njam2 | 1.1.7 | 23.7 MB | All | Download | View | View |
Dark Magic | GLADE Team | 10.08.23 | 36.3 MB | All | Download | View | None |
Demonionic | Deathguppie, Pafferguy | 1.1 | 42.8 MB | All | Download | ? | View |
Dwarves | Wciow, Jda, Archmage | 0.1.2p2 | 24.9 MB | All | Download | View | None |
Elves | Gameboy, Archmage | 0.9 | 64.3 MB | All | ?? | View | View |
Iroquois | Eliminator | 1.0 | 25.7 MB | MegaGlest only | Download | View | None |
Girls | Bunny | 1.0 | 14.6 MB | All | Download | View | None |
Japanese | Hagekura | 0.89a (WIP) | 27.3 MB | All[1] | Download | View | None |
Prax | atze | 0.5.9.7 | 27.4 MB | All | Download | View | None |
Science | Silent | 1.0 | 18.81 MB | All | Download | View | None |
Undead | Wciow | (WIP) | 12.1 MB | MegaGlest and GAE only[2] | Download | View | None |
Weather mod | Eliminator | 1.0 | 8.4 MB | MegaGlest only | Download | View | None |
Winter men | Monk | 1.0 | 26.7 MB | MegaGlest only | Download | View | None |
Woodsmen | Madmanntis | 1.1 | 22.1 MB | All | Download | View | View |